Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | DeFi | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 2001 | Rank 8 | |||
Price | $0.0181 | $0.16 | |||
1 Hour | ▼1.16% | ▲0.33% | |||
24 Hour | ▼4.93% | ▼2.46% | |||
30 Day | ▼3.38% | ▲52.50% | |||
7 Day | ▼2.49% | ▲16.56% | |||
YTD% | ▲0% | ▲71.72% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $545.72K | $23.17B | |||
Volume | $193.3K | $1.52B | |||
Volume / Marketcap | $0.35 | $0.0653 | |||
Circulating Supply | 30,059,736 DEFI | 146,626,006,384 DOGE | |||
Total Supply | 102,388,828 DEFI | 146,626,006,384 DOGE | |||
Max Supply | 1,000,000,000 DEFI | 0 DOGE | |||
Start Date | 2024-01-31 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | de.fi | dogecoin.com | |||
Explorer | etherscan.io solscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | de.fi | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Platform, DeFi, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |