Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | DeepBrain Chain | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1089 | Rank 1 | |||
Price | $0.00192 | $89,189.83 | |||
1 Hour | ▼0.28% | ▲0.36% | |||
24 Hour | ▲4.88% | ▼2.21% | |||
30 Day | ▼14.15% | ▲31.78% | |||
7 Day | ▲2.85% | ▲17.47% | |||
YTD% | ▼14.94% | ▲101.94% | |||
Dominance | ▲0.00% | ▲59.78% | |||
7d Chart | |||||
Market Cap | $10.43M | $1.76T | |||
Volume | $264.94K | $85.17B | |||
Volume / Marketcap | $0.0254 | $0.0482 | |||
Circulating Supply | 5,428,952,299 DBC | 19,782,453 BTC | |||
Total Supply | 10,000,000,000 DBC | 19,782,453 BTC | |||
Max Supply | 10,000,000,000 DBC | 21,000,000 BTC | |||
Start Date | 2017-12-28 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | deepbrainchain.org | bitcoin.org | |||
Explorer | dbc.subscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Platform, Substrate, View All | Store Of Value, State Channel, View All | |||
Industry | AI & Big Data, Distributed Computing, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | None | SHA256 | |||
Social |