Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | DeFi Land | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1433 | Rank 8 | |||
Price | $0.000486 | $0.16 | |||
1 Hour | ▼0.38% | ▲1.22% | |||
24 Hour | ▼5.22% | ▼0.99% | |||
30 Day | ▼2.27% | ▲52.76% | |||
7 Day | ▼4.66% | ▲17.00% | |||
YTD% | ▼80.63% | ▲72.81% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $3.48M | $23.32B | |||
Volume | $6.68K | $1.47B | |||
Volume / Marketcap | $0.00192 | $0.0631 | |||
Circulating Supply | 7,137,303,616 DFL | 146,626,866,384 DOGE | |||
Total Supply | 10,000,000,000 DFL | 146,626,866,384 DOGE | |||
Max Supply | 0 DFL | 0 DOGE | |||
Start Date | 2021-11-25 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | defiland.app | dogecoin.com | |||
Explorer | solscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | defiland.medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | t.me | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DeFi, Animoca Brands Portfolio, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Gaming, View All | Medium of Exchange, Memes, View All | |||
Platform | Solana Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |