Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Domani Protocol | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 4604 | Rank 1 | |||
Price | $0.13 | $69,476.23 | |||
1 Hour | ▲1.61% | ▲0.18% | |||
24 Hour | ▼6.78% | ▼0.78% | |||
30 Day | ▼21.51% | ▲14.91% | |||
7 Day | ▲16.16% | ▲3.82% | |||
YTD% | ▼55.22% | ▲57.30% | |||
Dominance | ▲0% | ▲59.13% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $12.97K | $25.34B | |||
Volume / Marketcap | 0 | $0.0184 | |||
Circulating Supply | 0 DEXTF | 19,776,771 BTC | |||
Total Supply | 0 DEXTF | 19,776,771 BTC | |||
Max Supply | 100,000,000 DEXTF | 21,000,000 BTC | |||
Start Date | 2021-03-04 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | domani.finance | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io snowtrace.io explorer.zksync.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | domaniprotocol.medium.comlinkedin.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Real World Assets, View All | Store Of Value, State Channel, View All | |||
Industry | Asset Management, View All | - | |||
Platform | Ethereum Ecosystem, Avalanche Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |