Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | disBalancer | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 2354 | Rank 1 | |||
Price | $0.0214 | $69,440.49 | |||
1 Hour | ▲0.29% | ▲0.26% | |||
24 Hour | ▼2.45% | ▲0.43% | |||
30 Day | ▲21.81% | ▲14.22% | |||
7 Day | ▼8.05% | ▲3.63% | |||
YTD% | ▼74.1% | ▲57.22% | |||
Dominance | ▲0% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $145.77K | $1.37T | |||
Volume | $639.11 | $21.29B | |||
Volume / Marketcap | $0.00438 | $0.0155 | |||
Circulating Supply | 6,796,671 DDOS | 19,776,840 BTC | |||
Total Supply | 7,460,000 DDOS | 19,776,840 BTC | |||
Max Supply | 10,000,000 DDOS | 21,000,000 BTC | |||
Start Date | 2021-04-15 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | disbalancer.com | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io bscscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DuckSTARTER, Poolz Finance Portfolio, View All | Store Of Value, State Channel, View All | |||
Industry | Cybersecurity, Distributed Computing, View All | - | |||
Platform | BNB Chain, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |