Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Djed | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1446 | Rank 8 | |||
Price | $0.99 | $0.16 | |||
1 Hour | ▲0.60% | ▲0.26% | |||
24 Hour | ▼0.99% | ▲6.73% | |||
30 Day | ▼2.22% | ▲43.84% | |||
7 Day | ▲0.23% | ▲2.70% | |||
YTD% | ▼0.74% | ▲70.16% | |||
Dominance | ▲0% | ▲1.02% | |||
7d Chart | |||||
Market Cap | $3.25M | $22.96B | |||
Volume | $23.28K | $2.39B | |||
Volume / Marketcap | $0.00716 | $0.10 | |||
Circulating Supply | 3,293,404 DJED | 146,653,926,384 DOGE | |||
Total Supply | 1,000,000,000,000 DJED | 146,653,926,384 DOGE | |||
Max Supply | 1,000,000,000,000 DJED | 0 DOGE | |||
Start Date | 2022-08-31 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | djed.xyz | dogecoin.com | |||
Explorer | cardanoscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Stablecoin, Asset-Backed Stablecoin, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Cardano Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |