Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Cardano | |||
---|---|---|---|---|---|
Rank | Rank 7 | Rank 9 | |||
Price | $0.36 | $0.72 | |||
1 Hour | ▲1.75% | ▲1.10% | |||
24 Hour | ▼5.22% | ▲0.53% | |||
30 Day | ▲167.23% | ▲108.08% | |||
7 Day | ▲58.53% | ▲25.04% | |||
YTD% | ▲289.94% | ▲15.96% | |||
Dominance | ▲1.73% | ▲0.83% | |||
7d Chart | |||||
Market Cap | $52.69B | $25.31B | |||
Volume | $7.66B | $5B | |||
Volume / Marketcap | $0.15 | $0.20 | |||
Circulating Supply | 146,825,406,384 DOGE | 35,033,776,787 ADA | |||
Total Supply | 146,825,406,384 DOGE | 44,995,037,804 ADA | |||
Max Supply | 0 DOGE | 45,000,000,000 ADA | |||
Start Date | 2013-12-15 | 2017-10-01 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | dogecoin.com | cardano.org | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | explorer.cardano.org cardanoscan.io blockchair.com bscscan.com okx.com | |||
Message Board | - | medium.comforum.cardano.org | |||
Source Code | github.com | cardanoupdates.com | |||
Discussion | webchat.freenode.nett.met.me | chat.cardanohub.orgt.me | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | DPoS, PoS, View All | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Platform, Smart Contracts, View All | |||
Industry | Medium of Exchange, Memes, View All | Research, View All | |||
Platform | BNB Chain, View All | Cardano Ecosystem, Cardano, View All | |||
Chat | |||||
Algorithm | - | Ouroboros | |||
Social |