Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Dopamine App | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 6258 | |||
Price | $0.16 | $0.00188 | |||
1 Hour | ▼0.4% | ▲0.00% | |||
24 Hour | ▲1.12% | ▼0.37% | |||
30 Day | ▲52.00% | ▲0.47% | |||
7 Day | ▲16.18% | ▼0.88% | |||
YTD% | ▲73.03% | ▲0% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.35B | $0 | |||
Volume | $1.41B | $513.38 | |||
Volume / Marketcap | $0.0603 | 0 | |||
Circulating Supply | 146,628,616,384 DOGE | 0 DOPE | |||
Total Supply | 146,628,616,384 DOGE | 125,000,000 DOPE | |||
Max Supply | 0 DOGE | 500,000,000 DOPE | |||
Start Date | 2013-12-15 | 2021-11-20 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | dopamineapp.com | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | solscan.io | |||
Message Board | - | dopamineapp.medium.com | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | BullPerks Launchpad, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |