Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | e-Money | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 2158 | |||
Price | $0.16 | $0.0168 | |||
1 Hour | ▲0.96% | ▲-0.00% | |||
24 Hour | ▼1.02% | ▼4.2% | |||
30 Day | ▲52.47% | ▲126.63% | |||
7 Day | ▲17.02% | ▲156.37% | |||
YTD% | ▲72.82% | ▼4.89% | |||
Dominance | ▲1.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.32B | $332.99K | |||
Volume | $1.47B | $237.57 | |||
Volume / Marketcap | $0.0630 | $0.000713 | |||
Circulating Supply | 146,626,866,384 DOGE | 19,760,286 NGM | |||
Total Supply | 146,626,866,384 DOGE | 102,993,397 NGM | |||
Max Supply | 0 DOGE | 0 NGM | |||
Start Date | 2013-12-15 | 2021-01-18 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | e-money.com | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | e-money.net hubble.figment.io etherscan.io polygonscan.com | |||
Message Board | - | medium.comlinkedin.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Polkastarter, Exnetwork Capital Portfolio, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Cosmos Ecosystem, Avalanche Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |