Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Enjinstarter | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 4032 | |||
Price | $0.16 | $0.00114 | |||
1 Hour | ▲0.26% | ▼0.72% | |||
24 Hour | ▲6.73% | ▼5.42% | |||
30 Day | ▲43.84% | ▼25.95% | |||
7 Day | ▲2.70% | ▼8.86% | |||
YTD% | ▲70.16% | ▼89.97% | |||
Dominance | ▲1.02% | ▲0% | |||
7d Chart | |||||
Market Cap | $22.96B | $0 | |||
Volume | $2.39B | $52.01K | |||
Volume / Marketcap | $0.10 | 0 | |||
Circulating Supply | 146,653,926,384 DOGE | 0 EJS | |||
Total Supply | 146,653,926,384 DOGE | 4,935,472,054 EJS | |||
Max Supply | 0 DOGE | 5,000,000,000 EJS | |||
Start Date | 2013-12-15 | 2021-10-03 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | enjinstarter.com | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io bscscan.com | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | medium.com | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Collectibles & NFTs, Launchpad, View All | |||
Industry | Medium of Exchange, Memes, View All | Gaming, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |