Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Evil Coin | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 8570 | |||
Price | $0.16 | $0.00277 | |||
1 Hour | ▼0.39% | ▼0.13% | |||
24 Hour | ▼0.47% | ▲0.38% | |||
30 Day | ▲52.04% | ▲14.16% | |||
7 Day | ▲16.56% | ▲3.41% | |||
YTD% | ▲72.90% | ▲25.82% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.33B | $0 | |||
Volume | $1.43B | $0 | |||
Volume / Marketcap | $0.0612 | 0 | |||
Circulating Supply | 146,628,316,384 DOGE | 0 EVIL | |||
Total Supply | 146,628,316,384 DOGE | 21,020,383 EVIL | |||
Max Supply | 0 DOGE | 0 EVIL | |||
Start Date | 2013-12-15 | 2016-01-31 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | dogecoin.com | evilcoin.xyz | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | 192.241.198.44:3001 | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | PoW, Scrypt, View All | Hybrid - PoW & PoS, X11, View All | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | - | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | - | ||||
Algorithm | Scrypt | - | |||
Social |