Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | FantomPAD | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 9088 | |||
Price | $0.16 | $0.00116 | |||
1 Hour | ▼0.18% | ▲0% | |||
24 Hour | ▼0.51% | ▲0% | |||
30 Day | ▲52.80% | ▼3.18% | |||
7 Day | ▲16.77% | ▲0.03% | |||
YTD% | ▲73.09% | ▼44.89% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.36B | $0 | |||
Volume | $1.43B | $0 | |||
Volume / Marketcap | $0.0611 | 0 | |||
Circulating Supply | 146,628,316,384 DOGE | 0 FPAD | |||
Total Supply | 146,628,316,384 DOGE | 0 FPAD | |||
Max Supply | 0 DOGE | 0 FPAD | |||
Start Date | 2013-12-15 | 2022-02-24 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | fantompad.net | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | bscscan.com | |||
Message Board | - | medium.com | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Staking, Launchpad, View All | |||
Industry | Medium of Exchange, Memes, View All | Crowdfunding, View All | |||
Platform | BNB Chain, View All | Fantom Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |