Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Finxflo | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 2415 | |||
Price | $0.16 | $0.00119 | |||
1 Hour | ▲0.27% | ▲5.18% | |||
24 Hour | ▼1.28% | ▲38.62% | |||
30 Day | ▲52.27% | ▲44.64% | |||
7 Day | ▲17.02% | ▲38.54% | |||
YTD% | ▲72.79% | ▼25.96% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.31B | $108.55K | |||
Volume | $1.47B | $110.26K | |||
Volume / Marketcap | $0.0629 | $1.02 | |||
Circulating Supply | 146,626,866,384 DOGE | 90,464,781 FXF | |||
Total Supply | 146,626,866,384 DOGE | 150,000,000 FXF | |||
Max Supply | 0 DOGE | 150,000,000 FXF | |||
Start Date | 2013-12-15 | 2021-02-09 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | finxflo.com | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Polkastarter, Exnetwork Capital Portfolio, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | BNB Chain, View All | |||
Chat | - | ||||
Algorithm | Scrypt | - | |||
Social |