Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Flurry Finance | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 5882 | |||
Price | $0.16 | $0.0000894 | |||
1 Hour | ▼0.1% | ▲0.12% | |||
24 Hour | ▼0.49% | ▲0.67% | |||
30 Day | ▲52.41% | ▲42.28% | |||
7 Day | ▲16.66% | ▼7.32% | |||
YTD% | ▲72.99% | ▲330.50% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.34B | $0 | |||
Volume | $1.43B | $944.26 | |||
Volume / Marketcap | $0.0612 | 0 | |||
Circulating Supply | 146,628,316,384 DOGE | 0 FLURRY | |||
Total Supply | 146,628,316,384 DOGE | 0 FLURRY | |||
Max Supply | 0 DOGE | 10,000,000,000 FLURRY | |||
Start Date | 2013-12-15 | 2021-06-23 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | flurry.finance | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | flurry.finance etherscan.io bscscan.com | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | BullPerks Launchpad, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |