Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Fractal ID | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 2470 | |||
Price | $0.16 | $0.00485 | |||
1 Hour | ▲0.32% | ▲0% | |||
24 Hour | ▲7.40% | ▲0% | |||
30 Day | ▲44.54% | ▲148.71% | |||
7 Day | ▲3.70% | ▼8.84% | |||
YTD% | ▲71.11% | ▼68.3% | |||
Dominance | ▲1.04% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.09B | $80.65K | |||
Volume | $2.4B | $0 | |||
Volume / Marketcap | $0.10 | N/A | |||
Circulating Supply | 146,653,926,384 DOGE | 16,595,271 FCL | |||
Total Supply | 146,653,926,384 DOGE | 291,925,083 FCL | |||
Max Supply | 0 DOGE | 465,000,000 FCL | |||
Start Date | 2013-12-15 | 2021-02-22 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | protocol.fractal.id | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io ethplorer.io | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | t.met.me | |||
Announcement | bitcointalk.org | medium.com | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Polkastarter, Framework Ventures Portfolio, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | - | ||||
Algorithm | Scrypt | - | |||
Social |