Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Frontier | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 1138 | |||
Price | $0.16 | $0.54 | |||
1 Hour | ▼0.18% | ▼0.54% | |||
24 Hour | ▼2.06% | ▼3.29% | |||
30 Day | ▲52.18% | ▼0.33% | |||
7 Day | ▲16.09% | ▼15.57% | |||
YTD% | ▲71.86% | ▲26.25% | |||
Dominance | ▲1.00% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $23.19B | $7.68M | |||
Volume | $1.51B | $182.05K | |||
Volume / Marketcap | $0.0651 | $0.0236 | |||
Circulating Supply | 146,626,006,384 DOGE | 14,292,347 FRONT | |||
Total Supply | 146,626,006,384 DOGE | 90,000,000 FRONT | |||
Max Supply | 0 DOGE | 0 FRONT | |||
Start Date | 2013-12-15 | 2020-09-15 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | frontier.xyz | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | solscan.io explorer.selfchain.xyz explorer.selfchain.io etherscan.io | |||
Message Board | - | blog.frontierwallet.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Platform, DeFi, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Avalanche Ecosystem, Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |