Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | GAMEE | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 1001 | |||
Price | $0.16 | $0.00913 | |||
1 Hour | ▼0.52% | ▲0.05% | |||
24 Hour | ▲0.05% | ▼6.64% | |||
30 Day | ▲51.78% | ▼19.53% | |||
7 Day | ▲16.47% | ▼13.51% | |||
YTD% | ▲72.77% | ▼68.33% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.31B | $11.08M | |||
Volume | $1.42B | $121.95K | |||
Volume / Marketcap | $0.0611 | $0.0110 | |||
Circulating Supply | 146,628,316,384 DOGE | 1,213,631,228 GMEE | |||
Total Supply | 146,628,316,384 DOGE | 3,180,000,000 GMEE | |||
Max Supply | 0 DOGE | 0 GMEE | |||
Start Date | 2013-12-15 | 2021-04-02 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | gamee.com | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io bscscan.com tonviewer.com | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | gamee.medium.com | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Collectibles & NFTs, Play To Earn, View All | |||
Industry | Medium of Exchange, Memes, View All | Gaming, View All | |||
Platform | BNB Chain, View All | Polygon Ecosystem, Toncoin Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |