Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | GOGGLES | |||
---|---|---|---|---|---|
Rank | Rank 7 | Rank 2888 | |||
Price | $0.36 | $0.54 | |||
1 Hour | ▲0.51% | ▲1.14% | |||
24 Hour | ▼5.15% | ▲12.42% | |||
30 Day | ▲166.51% | ▲88.03% | |||
7 Day | ▲58.01% | ▲60.97% | |||
YTD% | ▲290.31% | ▲0% | |||
Dominance | ▲1.73% | ▲0% | |||
7d Chart | |||||
Market Cap | $52.74B | $0 | |||
Volume | $7.63B | $3.9M | |||
Volume / Marketcap | $0.14 | 0 | |||
Circulating Supply | 146,825,716,384 DOGE | 0 GOGLZ | |||
Total Supply | 146,825,716,384 DOGE | 100,000,000 GOGLZ | |||
Max Supply | 0 DOGE | 100,000,000 GOGLZ | |||
Start Date | 2013-12-15 | 2024-10-14 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | goglz.io | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | ftmscan.com | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | - | |||
Industry | Medium of Exchange, Memes, View All | Memes, View All | |||
Platform | BNB Chain, View All | Fantom Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |