Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Graphlinq Chain | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 767 | |||
Price | $0.16 | $0.0674 | |||
1 Hour | ▼0.11% | ▲2.80% | |||
24 Hour | ▼3.64% | ▼7.54% | |||
30 Day | ▲54.83% | ▼13.78% | |||
7 Day | ▲18.34% | ▼8.42% | |||
YTD% | ▲71.36% | ▲412.02% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.12B | $22.93M | |||
Volume | $1.72B | $616.26K | |||
Volume / Marketcap | $0.0744 | $0.0268 | |||
Circulating Supply | 146,624,876,384 DOGE | 339,999,895 GLQ | |||
Total Supply | 146,624,876,384 DOGE | 650,000,000 GLQ | |||
Max Supply | 0 DOGE | 0 GLQ | |||
Start Date | 2013-12-15 | 2021-03-31 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | dogecoin.com | graphlinq.io | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | explorer.graphlinq.io etherscan.io ethplorer.io | |||
Message Board | - | graphlinq.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | graphlinq.medium.com | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Platform, Analytics, View All | |||
Industry | Medium of Exchange, Memes, View All | AI & Big Data, Enterprise Solutions, View All | |||
Platform | BNB Chain, View All | Polygon Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |