Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Grok | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 678 | |||
Price | $0.16 | $0.00485 | |||
1 Hour | ▲0.33% | ▼0.15% | |||
24 Hour | ▼2.46% | ▲1.61% | |||
30 Day | ▲52.50% | ▲12.74% | |||
7 Day | ▲16.56% | ▲5.71% | |||
YTD% | ▲71.72% | ▼27.01% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.17B | $30.7M | |||
Volume | $1.52B | $5.25M | |||
Volume / Marketcap | $0.0653 | $0.17 | |||
Circulating Supply | 146,626,006,384 DOGE | 6,320,722,799 GROK | |||
Total Supply | 146,626,006,384 DOGE | 6,596,446,799 GROK | |||
Max Supply | 0 DOGE | 6,900,000,000 GROK | |||
Start Date | 2013-12-15 | 2023-11-13 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | grokcoin.meme | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io ethplorer.io | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Generative AI, View All | |||
Industry | Medium of Exchange, Memes, View All | Memes, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |