Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Hashflow | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 505 | |||
Price | $0.16 | $0.12 | |||
1 Hour | ▲1.22% | ▲0.42% | |||
24 Hour | ▼0.99% | ▼4% | |||
30 Day | ▲52.76% | ▼13.63% | |||
7 Day | ▲17.00% | ▼8.31% | |||
YTD% | ▲72.81% | ▼68.97% | |||
Dominance | ▲1.00% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $23.32B | $56.33M | |||
Volume | $1.47B | $3.21M | |||
Volume / Marketcap | $0.0631 | $0.0569 | |||
Circulating Supply | 146,626,866,384 DOGE | 465,790,104 HFT | |||
Total Supply | 146,626,866,384 DOGE | 1,000,000,000 HFT | |||
Max Supply | 0 DOGE | 0 HFT | |||
Start Date | 2013-12-15 | 2022-10-31 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | hashflow.com | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io bscscan.com | |||
Message Board | - | coinmarketcap.comblog.hashflow.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Collectibles & NFTs, Decentralized Exchange (DEX) Token, View All | |||
Industry | Medium of Exchange, Memes, View All | Gaming, View All | |||
Platform | BNB Chain, View All | Ethereum Ecosystem, BNB Smart Chain, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |