Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Hashgard | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 2516 | |||
Price | $0.16 | $0.00000591 | |||
1 Hour | ▼0.5% | ▼0.26% | |||
24 Hour | ▲0.44% | ▼1.26% | |||
30 Day | ▲52.04% | ▼4.95% | |||
7 Day | ▲16.47% | ▲2.54% | |||
YTD% | ▲72.92% | ▼51.38% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.33B | $59.1K | |||
Volume | $1.41B | $481.56 | |||
Volume / Marketcap | $0.0606 | $0.00814 | |||
Circulating Supply | 146,628,316,384 DOGE | 10,000,000,000 GARD | |||
Total Supply | 146,628,316,384 DOGE | 10,000,000,000 GARD | |||
Max Supply | 0 DOGE | 0 GARD | |||
Start Date | 2013-12-15 | 2018-07-17 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | hashgard.com | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io ethplorer.io | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | - | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Cosmos Ecosystem, Injective Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |