Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Hector Network | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 8055 | |||
Price | $0.16 | $0.0652 | |||
1 Hour | ▲0.32% | ▲0% | |||
24 Hour | ▲7.40% | ▲7.43% | |||
30 Day | ▲44.54% | ▼1.32% | |||
7 Day | ▲3.70% | ▼7.45% | |||
YTD% | ▲71.11% | ▼71.09% | |||
Dominance | ▲1.04% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.09B | $0 | |||
Volume | $2.4B | $3.01 | |||
Volume / Marketcap | $0.10 | 0 | |||
Circulating Supply | 146,653,926,384 DOGE | 0 HEC | |||
Total Supply | 146,653,926,384 DOGE | 3,529,454 HEC | |||
Max Supply | 0 DOGE | 0 HEC | |||
Start Date | 2013-12-15 | 2021-11-04 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | hector.network | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | ftmscan.com | |||
Message Board | - | medium.combitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Yield Farming, DeFi 2.0, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Fantom Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |