Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Indexed Finance | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 2706 | |||
Price | $0.16 | $0.00455 | |||
1 Hour | ▲0.86% | ▲0.72% | |||
24 Hour | ▲6.37% | ▼11.39% | |||
30 Day | ▲43.61% | ▼11.43% | |||
7 Day | ▲2.51% | ▼14.76% | |||
YTD% | ▲69.85% | ▼64.19% | |||
Dominance | ▲1.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $22.92B | $3.9K | |||
Volume | $2.38B | $15.81 | |||
Volume / Marketcap | $0.10 | $0.00405 | |||
Circulating Supply | 146,653,926,384 DOGE | 854,801 NDX | |||
Total Supply | 146,653,926,384 DOGE | 10,000,000 NDX | |||
Max Supply | 0 DOGE | 0 NDX | |||
Start Date | 2013-12-15 | 2021-01-14 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | indexed.finance | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io ethplorer.io | |||
Message Board | - | ndxfi.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | DeFi, Governance, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | None | |||
Social |