Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | IOST | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 351 | |||
Price | $0.16 | $0.00427 | |||
1 Hour | ▲0.86% | ▲0.32% | |||
24 Hour | ▲6.37% | ▼1.07% | |||
30 Day | ▲43.61% | ▼12.96% | |||
7 Day | ▲2.51% | ▼7.79% | |||
YTD% | ▲69.85% | ▼58.22% | |||
Dominance | ▲1.01% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $22.92B | $91.1M | |||
Volume | $2.38B | $5.23M | |||
Volume / Marketcap | $0.10 | $0.0574 | |||
Circulating Supply | 146,653,926,384 DOGE | 21,315,000,000 IOST | |||
Total Supply | 146,653,926,384 DOGE | 21,315,000,000 IOST | |||
Max Supply | 0 DOGE | 0 IOST | |||
Start Date | 2013-12-15 | 2018-01-16 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | dogecoin.com | iost.io | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | iostabc.com iost.tokenview.com | |||
Message Board | - | medium.com | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Huobi Capital Portfolio, View All | |||
Industry | Medium of Exchange, Memes, View All | Hardware, IoT, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |