Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Jackal Protocol | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 4247 | |||
Price | $0.16 | $0.23 | |||
1 Hour | ▲0.33% | ▲0.43% | |||
24 Hour | ▼2.46% | ▲4.08% | |||
30 Day | ▲52.50% | ▲33.70% | |||
7 Day | ▲16.56% | ▼14.91% | |||
YTD% | ▲71.72% | ▼31.65% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.17B | $0 | |||
Volume | $1.52B | $29.37K | |||
Volume / Marketcap | $0.0653 | 0 | |||
Circulating Supply | 146,626,006,384 DOGE | 0 JKL | |||
Total Supply | 146,626,006,384 DOGE | 133,259,784 JKL | |||
Max Supply | 0 DOGE | 400,000,000 JKL | |||
Start Date | 2013-12-15 | 2023-11-19 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | jackalprotocol.com | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | ping.pub explorer.nodestake.top | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Storage, Layer 1, View All | |||
Industry | Medium of Exchange, Memes, View All | AI & Big Data, DePIN, View All | |||
Platform | BNB Chain, View All | Cosmos Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |