Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | JOE | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 320 | |||
Price | $0.16 | $0.28 | |||
1 Hour | ▲0.23% | ▲0.19% | |||
24 Hour | ▲6.78% | ▼0.09% | |||
30 Day | ▲43.79% | ▼10.5% | |||
7 Day | ▲2.80% | ▼8.34% | |||
YTD% | ▲70.20% | ▼56.85% | |||
Dominance | ▲1.02% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $22.97B | $105.77M | |||
Volume | $2.39B | $3.28M | |||
Volume / Marketcap | $0.10 | $0.0309 | |||
Circulating Supply | 146,653,926,384 DOGE | 371,979,519 JOE | |||
Total Supply | 146,653,926,384 DOGE | 464,573,155 JOE | |||
Max Supply | 0 DOGE | 500,000,000 JOE | |||
Start Date | 2013-12-15 | 2021-08-25 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | lfj.gg | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | snowtrace.io avascan.info arbiscan.io | |||
Message Board | - | joecontent.substack.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Avalanche Ecosystem, Arbitrum Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |