Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Kaia | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 83 | |||
Price | $0.16 | $0.13 | |||
1 Hour | ▲0.43% | ▼0.42% | |||
24 Hour | ▼0.88% | ▼6.33% | |||
30 Day | ▲53.04% | ▲4.79% | |||
7 Day | ▲18.80% | ▲4.79% | |||
YTD% | ▲73.77% | ▲0% | |||
Dominance | ▲1.01% | ▲0.03% | |||
7d Chart | |||||
Market Cap | $23.45B | $767.15M | |||
Volume | $1.99B | $36.22M | |||
Volume / Marketcap | $0.0849 | $0.0472 | |||
Circulating Supply | 146,622,506,384 DOGE | 5,859,281,720 KAIA | |||
Total Supply | 146,622,506,384 DOGE | 5,859,281,710 KAIA | |||
Max Supply | 0 DOGE | 0 KAIA | |||
Start Date | 2013-12-15 | 2024-10-29 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | kaia.io | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | kaiascan.io | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Platform, Layer 1, View All | |||
Industry | Medium of Exchange, Memes, View All | Enterprise Solutions, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |