Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Konomi Network | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 2076 | |||
Price | $0.16 | $0.00432 | |||
1 Hour | ▲0.96% | ▲0.52% | |||
24 Hour | ▼1.02% | ▼36.78% | |||
30 Day | ▲52.47% | ▼8.43% | |||
7 Day | ▲17.02% | ▼15.69% | |||
YTD% | ▲72.82% | ▼91.94% | |||
Dominance | ▲1.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.32B | $432.83K | |||
Volume | $1.47B | $69.02K | |||
Volume / Marketcap | $0.0630 | $0.16 | |||
Circulating Supply | 146,626,866,384 DOGE | 100,000,000 KONO | |||
Total Supply | 146,626,866,384 DOGE | 100,000,000 KONO | |||
Max Supply | 0 DOGE | 100,000,000 KONO | |||
Start Date | 2013-12-15 | 2021-03-04 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | konomi.network | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | - | |||
Message Board | - | konomi-network.medium.com | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Polkastarter, Exnetwork Capital Portfolio, View All | |||
Industry | Medium of Exchange, Memes, View All | Asset Management, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | None | |||
Social |