Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | LinqAI | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 745 | |||
Price | $0.16 | $0.12 | |||
1 Hour | ▲0.40% | ▲0.09% | |||
24 Hour | ▼2.18% | ▼2.48% | |||
30 Day | ▲52.59% | ▲0.79% | |||
7 Day | ▲16.89% | ▲10.55% | |||
YTD% | ▲71.87% | ▲0% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.19B | $24.36M | |||
Volume | $1.52B | $93.03K | |||
Volume / Marketcap | $0.0655 | $0.00381 | |||
Circulating Supply | 146,626,006,384 DOGE | 205,618,246 LNQ | |||
Total Supply | 146,626,006,384 DOGE | 972,855,163 LNQ | |||
Max Supply | 0 DOGE | 0 LNQ | |||
Start Date | 2013-12-15 | 2024-03-28 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | linqai.com | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Generative AI, View All | |||
Industry | Medium of Exchange, Memes, View All | AI & Big Data, Sharing Economy, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |