Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Manta Network | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 187 | |||
Price | $0.16 | $0.59 | |||
1 Hour | ▲0.86% | ▲0.39% | |||
24 Hour | ▲6.37% | ▼0.27% | |||
30 Day | ▲43.61% | ▼19.92% | |||
7 Day | ▲2.51% | ▼11.8% | |||
YTD% | ▲69.85% | ▲0% | |||
Dominance | ▲1.01% | ▲0.01% | |||
7d Chart | |||||
Market Cap | $22.92B | $224.38M | |||
Volume | $2.38B | $30.88M | |||
Volume / Marketcap | $0.10 | $0.14 | |||
Circulating Supply | 146,653,926,384 DOGE | 383,458,790 MANTA | |||
Total Supply | 146,653,926,384 DOGE | 1,000,000,000 MANTA | |||
Max Supply | 0 DOGE | 0 MANTA | |||
Start Date | 2013-12-15 | 2024-01-18 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | manta.network | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | pacific-explorer.manta.network oklink.com manta.dex.guru | |||
Message Board | - | mantanetwork.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Zero Knowledge Proofs, Binance Launchpool, View All | |||
Industry | Medium of Exchange, Memes, View All | Web3, View All | |||
Platform | BNB Chain, View All | Ethereum Ecosystem, Polkadot Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |