Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Matrix AI Network | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 1138 | |||
Price | $0.16 | $0.0168 | |||
1 Hour | ▼0.29% | ▼0.68% | |||
24 Hour | ▼4.66% | ▼4.15% | |||
30 Day | ▲53.34% | ▼16.53% | |||
7 Day | ▲17.39% | ▼4.96% | |||
YTD% | ▲70.03% | ▼17.07% | |||
Dominance | ▲0.99% | ▲0% | |||
7d Chart | |||||
Market Cap | $22.94B | $7.63M | |||
Volume | $1.73B | $25.93K | |||
Volume / Marketcap | $0.0756 | $0.00340 | |||
Circulating Supply | 146,624,876,384 DOGE | 452,416,338 MAN | |||
Total Supply | 146,624,876,384 DOGE | 752,416,338 MAN | |||
Max Supply | 0 DOGE | 1,000,000,000 MAN | |||
Start Date | 2013-12-15 | 2018-01-27 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | dogecoin.com | matrix.io | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | tom.matrix.io bscscan.com | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | Hybrid - PoW & DPoS, View All | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Platform, Collectibles & NFTs, View All | |||
Industry | Medium of Exchange, Memes, View All | AI & Big Data, Identity, View All | |||
Platform | BNB Chain, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |