Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | MUX Protocol | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 1038 | |||
Price | $0.16 | $2.67 | |||
1 Hour | ▲1.16% | ▼0.03% | |||
24 Hour | ▼1.08% | ▼0.33% | |||
30 Day | ▲52.94% | ▲13.29% | |||
7 Day | ▲16.98% | ▲16.86% | |||
YTD% | ▲72.85% | ▼77.42% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.32B | $10.22M | |||
Volume | $1.47B | $57.03K | |||
Volume / Marketcap | $0.0631 | $0.00557 | |||
Circulating Supply | 146,626,866,384 DOGE | 3,821,523 MCB | |||
Total Supply | 146,626,866,384 DOGE | 4,803,143 MCB | |||
Max Supply | 0 DOGE | 4,803,143 MCB | |||
Start Date | 2013-12-15 | 2020-07-29 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | mux.network | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io arbiscan.io bscscan.com | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | telegram.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Arbitrum Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |