Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | MEOW | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 5343 | |||
Price | $0.20 | $0.0125 | |||
1 Hour | ▼0.63% | ▲0.63% | |||
24 Hour | ▲15.99% | ▼5.77% | |||
30 Day | ▲76.25% | ▲40.37% | |||
7 Day | ▲15.61% | ▼17.27% | |||
YTD% | ▲112.84% | ▼83.35% | |||
Dominance | ▲1.14% | ▲0% | |||
7d Chart | |||||
Market Cap | $28.73B | $0 | |||
Volume | $12.07B | $5.02K | |||
Volume / Marketcap | $0.42 | 0 | |||
Circulating Supply | 146,683,036,384 DOGE | 0 MEOW | |||
Total Supply | 146,683,036,384 DOGE | 10,101,010,101 MEOW | |||
Max Supply | 0 DOGE | 10,101,010,101 MEOW | |||
Start Date | 2013-12-15 | 2021-12-13 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | meow.inc | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | - | |||
Message Board | - | zine.live | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Layer 2, Cat-Themed, View All | |||
Industry | Medium of Exchange, Memes, View All | Gaming, Memes, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |