Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Mog Coin | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 88 | |||
Price | $0.16 | $0.00000187 | |||
1 Hour | ▼0.1% | ▼0.55% | |||
24 Hour | ▼0.49% | ▼1.33% | |||
30 Day | ▲52.41% | ▲44.00% | |||
7 Day | ▲16.66% | ▲5.86% | |||
YTD% | ▲72.99% | ▲3913.06% | |||
Dominance | ▲1.00% | ▲0.03% | |||
7d Chart | |||||
Market Cap | $23.34B | $732.36M | |||
Volume | $1.43B | $14.15M | |||
Volume / Marketcap | $0.0612 | $0.0193 | |||
Circulating Supply | 146,628,316,384 DOGE | 390,567,526,433,217 MOG | |||
Total Supply | 146,628,316,384 DOGE | 390,567,526,433,217 MOG | |||
Max Supply | 0 DOGE | 420,690,000,000,000 MOG | |||
Start Date | 2013-12-15 | 2023-07-21 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | mogcoin.xyz | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io basescan.org | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Cat-Themed, View All | |||
Industry | Medium of Exchange, Memes, View All | Memes, View All | |||
Platform | BNB Chain, View All | Base Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |