Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Neoxa | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 4211 | |||
Price | $0.16 | $0.000687 | |||
1 Hour | ▲0.33% | ▲-0.00% | |||
24 Hour | ▼2.46% | ▲1.90% | |||
30 Day | ▲52.50% | ▼13.74% | |||
7 Day | ▲16.56% | ▼8.46% | |||
YTD% | ▲71.72% | ▼80.8% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.17B | $0 | |||
Volume | $1.52B | $31.49K | |||
Volume / Marketcap | $0.0653 | 0 | |||
Circulating Supply | 146,626,006,384 DOGE | 0 NEOX | |||
Total Supply | 146,626,006,384 DOGE | 1,360,852,741 NEOX | |||
Max Supply | 0 DOGE | 21,000,000,000 NEOX | |||
Start Date | 2013-12-15 | 2022-07-19 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | dogecoin.com | neoxa.net | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | explorer.neoxa.net neoxaexplorer.net | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | discord.comt.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | PoW, View All | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Platform, Masternodes, View All | |||
Industry | Medium of Exchange, Memes, View All | Gaming, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | Kawpow | |||
Social |