Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | NeurochainAI | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 2055 | |||
Price | $0.16 | $0.00379 | |||
1 Hour | ▲0.14% | ▼1.71% | |||
24 Hour | ▼2.46% | ▼4.55% | |||
30 Day | ▲51.90% | ▼64.69% | |||
7 Day | ▲16.46% | ▼30.61% | |||
YTD% | ▲71.69% | ▲0% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.17B | $462.16K | |||
Volume | $1.51B | $170.4K | |||
Volume / Marketcap | $0.0652 | $0.37 | |||
Circulating Supply | 146,626,006,384 DOGE | 121,850,002 NCN | |||
Total Supply | 146,626,006,384 DOGE | 450,000,000 NCN | |||
Max Supply | 0 DOGE | 3,000,000,000 NCN | |||
Start Date | 2013-12-15 | 2024-08-09 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | dogecoin.com | neurochain.ai | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | ncnscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Platform, Layer 1, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |