Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | NYM | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 561 | |||
Price | $0.16 | $0.0584 | |||
1 Hour | ▼0.29% | ▲-0.00% | |||
24 Hour | ▼4.66% | ▼3.19% | |||
30 Day | ▲53.34% | ▼25.43% | |||
7 Day | ▲17.39% | ▼7.79% | |||
YTD% | ▲70.03% | ▼70.3% | |||
Dominance | ▲0.99% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $22.94B | $46.84M | |||
Volume | $1.73B | $745.27K | |||
Volume / Marketcap | $0.0756 | $0.0159 | |||
Circulating Supply | 146,624,876,384 DOGE | 801,157,780 NYM | |||
Total Supply | 146,624,876,384 DOGE | 1,000,000,000 NYM | |||
Max Supply | 0 DOGE | 1,000,000,000 NYM | |||
Start Date | 2013-12-15 | 2022-01-24 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | nymtech.net | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Privacy, Interoperability, View All | |||
Industry | Medium of Exchange, Memes, View All | Distributed Computing, Web3, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |