Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Onchain AI | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 9344 | |||
Price | $0.16 | $0.00154 | |||
1 Hour | ▲0.14% | ▲0% | |||
24 Hour | ▼2.46% | ▲0% | |||
30 Day | ▲51.90% | ▼4.59% | |||
7 Day | ▲16.46% | ▲4.29% | |||
YTD% | ▲71.69% | ▼91.68% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.17B | $0 | |||
Volume | $1.51B | $0 | |||
Volume / Marketcap | $0.0652 | 0 | |||
Circulating Supply | 146,626,006,384 DOGE | 0 OCAI | |||
Total Supply | 146,626,006,384 DOGE | 100,000,000 OCAI | |||
Max Supply | 0 DOGE | 100,000,000 OCAI | |||
Start Date | 2013-12-15 | 2023-12-05 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | onchain-ai.com | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Generative AI, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Ethereum Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |