Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Only1 | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 940 | |||
Price | $0.16 | $0.0386 | |||
1 Hour | ▲0.86% | ▲0.24% | |||
24 Hour | ▲6.37% | ▼2.61% | |||
30 Day | ▲43.61% | ▼43.27% | |||
7 Day | ▲2.51% | ▼19.4% | |||
YTD% | ▲69.85% | ▼14.43% | |||
Dominance | ▲1.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $22.92B | $12.79M | |||
Volume | $2.38B | $367.15K | |||
Volume / Marketcap | $0.10 | $0.0287 | |||
Circulating Supply | 146,653,926,384 DOGE | 331,159,918 LIKE | |||
Total Supply | 146,653,926,384 DOGE | 500,000,000 LIKE | |||
Max Supply | 0 DOGE | 0 LIKE | |||
Start Date | 2013-12-15 | 2021-07-14 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | only1.app | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | solscan.io explorer.solana.com | |||
Message Board | - | only1nft.medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Collectibles & NFTs, Social Token, View All | |||
Industry | Medium of Exchange, Memes, View All | Marketplace, Communications & Social Media, View All | |||
Platform | BNB Chain, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |