Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Orion | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 480 | |||
Price | $0.16 | $1.08 | |||
1 Hour | ▲1.16% | ▼0.17% | |||
24 Hour | ▼1.08% | ▼4.27% | |||
30 Day | ▲52.94% | ▼1.46% | |||
7 Day | ▲16.98% | ▼11.74% | |||
YTD% | ▲72.85% | ▲21.91% | |||
Dominance | ▲1.00% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $23.32B | $62.33M | |||
Volume | $1.47B | $222.19K | |||
Volume / Marketcap | $0.0631 | $0.00356 | |||
Circulating Supply | 146,626,866,384 DOGE | 57,823,774 ORN | |||
Total Supply | 146,626,866,384 DOGE | 92,631,255 ORN | |||
Max Supply | 0 DOGE | 100,000,000 ORN | |||
Start Date | 2013-12-15 | 2020-07-16 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | orion.xyz | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io | |||
Message Board | - | medium.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | DeFi, DEX, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Avalanche Ecosystem, Fantom Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |