Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Ozone Chain | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 293 | |||
Price | $0.16 | $0.23 | |||
1 Hour | ▼0.45% | ▼0.41% | |||
24 Hour | ▼4.32% | ▼0.14% | |||
30 Day | ▲53.22% | ▼4.62% | |||
7 Day | ▲17.67% | ▼0.97% | |||
YTD% | ▲70.53% | ▲2.20% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.01B | $136.29M | |||
Volume | $1.73B | $219.71K | |||
Volume / Marketcap | $0.0750 | $0.00161 | |||
Circulating Supply | 146,624,876,384 DOGE | 603,883,301 OZO | |||
Total Supply | 146,624,876,384 DOGE | 1,000,000,000 OZO | |||
Max Supply | 0 DOGE | 1,000,000,000 OZO | |||
Start Date | 2013-12-15 | 2023-09-25 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | ozonechain.io | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | ozonescan.io ozonechain.io | |||
Message Board | - | t.meinstagram.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Zero Knowledge Proofs, Quantum-Resistant, View All | |||
Industry | Medium of Exchange, Memes, View All | AI & Big Data, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |