Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | ||
---|---|---|---|---|---|---|---|
Rank | Rank 8 | Rank 309 | Rank 9737 | Rank 309 | Rank 9737 | ||
Price | $0.20 | $0.14 | $0.0528 | $0.14 | $0.0528 | ||
1 Hour | ▼0.34% | ▲12.43% | ▲0% | ▲12.43% | ▲0% | ||
24 Hour | ▲14.71% | ▲135.46% | ▲0% | ▲135.46% | ▲0% | ||
30 Day | ▲79.73% | ▲160.15% | ▲0% | ▲160.15% | ▲0% | ||
7 Day | ▲16.83% | ▲160.15% | ▲0% | ▲160.15% | ▲0% | ||
YTD% | ▲114.13% | ▲0% | ▲0% | ▲0% | ▲0% | ||
Dominance | ▲1.15% | ▲0% | ▲0% | ▲0% | ▲0% | ||
7d Chart | |||||||
Market Cap | $28.9B | $137.34M | $0 | $137.34M | $0 | ||
Volume | $12.21B | $167.66M | $0 | $167.66M | $0 | ||
Volume / Marketcap | $0.42 | $1.22 | 0 | $1.22 | 0 | ||
Circulating Supply | 146,684,436,384 DOGE | 999,858,306 PNUT | 0 PNUT | 999,858,306 PNUT | 0 PNUT | ||
Total Supply | 146,684,436,384 DOGE | 999,858,306 PNUT | 999,858,912 PNUT | 999,858,306 PNUT | 999,858,912 PNUT | ||
Max Supply | 0 DOGE | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | ||
Start Date | 2013-12-15 | 2024-11-04 | - | 2024-11-04 | - | ||
Mineable | Yes | - | - | - | - | ||
Coin/Token | Coin | - | - | - | - | ||
Website | dogecoin.com | - | - | - | - | ||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | solscan.io | - | solscan.io | - | ||
Message Board | - | - | - | - | - | ||
Source Code | github.com | - | - | - | - | ||
Discussion | webchat.freenode.nett.met.me | - | - | - | - | ||
Announcement | bitcointalk.org | - | - | - | - | ||
Consensus Algorithm | PoW, Scrypt, View All | - | - | - | - | ||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Animal Memes, View All | - | Animal Memes, View All | - | ||
Industry | Medium of Exchange, Memes, View All | Memes, View All | - | Memes, View All | - | ||
Platform | BNB Chain, View All | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | ||
Chat | - | - | - | - | |||
Algorithm | - | - | - | - | - | ||
Social |