Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Pillar | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 1868 | |||
Price | $0.16 | $0.00332 | |||
1 Hour | ▲1.22% | ▲0.21% | |||
24 Hour | ▼0.99% | ▼2.91% | |||
30 Day | ▲52.76% | ▼6.87% | |||
7 Day | ▲17.00% | ▼1.59% | |||
YTD% | ▲72.81% | ▼34.04% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.32B | $861.76K | |||
Volume | $1.47B | $74.46 | |||
Volume / Marketcap | $0.0631 | $0.0000864 | |||
Circulating Supply | 146,626,866,384 DOGE | 259,348,201 PLR | |||
Total Supply | 146,626,866,384 DOGE | 800,000,000 PLR | |||
Max Supply | 0 DOGE | 800,000,000 PLR | |||
Start Date | 2013-12-15 | 2017-07-24 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | pillar.fi | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io ethplorer.io bscscan.com polygonscan.com | |||
Message Board | - | blog.pillarproject.ioyoutube.com | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | community.pillarproject.iot.met.me | |||
Announcement | bitcointalk.org | blockfolio.com | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | DeFi, DAO, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | None | |||
Social |