Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Plugin Decentralized Oracle | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 1566 | |||
Price | $0.16 | $0.0158 | |||
1 Hour | ▲1.16% | ▲0.11% | |||
24 Hour | ▼1.08% | ▲0.14% | |||
30 Day | ▲52.94% | ▲13.74% | |||
7 Day | ▲16.98% | ▲1.77% | |||
YTD% | ▲72.85% | ▼63.78% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.32B | $2.4M | |||
Volume | $1.47B | $242.97K | |||
Volume / Marketcap | $0.0631 | $0.10 | |||
Circulating Supply | 146,626,866,384 DOGE | 151,365,659 PLI | |||
Total Supply | 146,626,866,384 DOGE | 500,000,000 PLI | |||
Max Supply | 0 DOGE | 500,000,000 PLI | |||
Start Date | 2013-12-15 | 2021-11-09 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | goplugin.co | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | xdc.network | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | x.com | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Oracles, Smart Contracts, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | IoTeX Ecosystem, XDC Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |