Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Polkastarter | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 750 | |||
Price | $0.16 | $0.23 | |||
1 Hour | ▲0.86% | ▼0.24% | |||
24 Hour | ▲6.37% | ▼3.07% | |||
30 Day | ▲43.61% | ▼30.16% | |||
7 Day | ▲2.51% | ▼8.88% | |||
YTD% | ▲69.85% | ▼75.29% | |||
Dominance | ▲1.01% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $22.92B | $23.31M | |||
Volume | $2.38B | $515.67K | |||
Volume / Marketcap | $0.10 | $0.0221 | |||
Circulating Supply | 146,653,926,384 DOGE | 99,401,432 POLS | |||
Total Supply | 146,653,926,384 DOGE | 100,000,000 POLS | |||
Max Supply | 0 DOGE | 0 POLS | |||
Start Date | 2013-12-15 | 2020-09-28 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | polkastarter.com | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | etherscan.io bscscan.com | |||
Message Board | - | blog.polkastarter.comforum.polkastarter.com | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | DeFi, Launchpad, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Polkadot, BNB Chain, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |