Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | pSTAKE Staked XPRT | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 4532 | |||
Price | $0.16 | $0.17 | |||
1 Hour | ▼0.1% | ▲0.26% | |||
24 Hour | ▼0.49% | ▲0.61% | |||
30 Day | ▲52.41% | ▼10.38% | |||
7 Day | ▲16.66% | ▼5.23% | |||
YTD% | ▲72.99% | ▲0% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.34B | $0 | |||
Volume | $1.43B | $15.1K | |||
Volume / Marketcap | $0.0612 | 0 | |||
Circulating Supply | 146,628,316,384 DOGE | 0 STKXPRT | |||
Total Supply | 146,628,316,384 DOGE | 0 STKXPRT | |||
Max Supply | 0 DOGE | 0 STKXPRT | |||
Start Date | 2013-12-15 | 2024-05-15 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | pstake.finance | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | mintscan.io | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Staking, Liquid Staking Derivatives, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | Cosmos Ecosystem, View All | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |