Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | PulsePad | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 2320 | |||
Price | $0.16 | $0.00103 | |||
1 Hour | ▲0.86% | ▲-0.00% | |||
24 Hour | ▲6.37% | ▲0.89% | |||
30 Day | ▲43.61% | ▼29.52% | |||
7 Day | ▲2.51% | ▲1.87% | |||
YTD% | ▲69.85% | ▼73.08% | |||
Dominance | ▲1.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $22.92B | $171.64K | |||
Volume | $2.38B | $1.97K | |||
Volume / Marketcap | $0.10 | $0.0114 | |||
Circulating Supply | 146,653,926,384 DOGE | 165,717,873 PLSPAD | |||
Total Supply | 146,653,926,384 DOGE | 4,989,493,252 PLSPAD | |||
Max Supply | 0 DOGE | 5,000,000,000 PLSPAD | |||
Start Date | 2013-12-15 | 2021-11-10 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | dogecoin.com | pulsepad.io | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | bscscan.com | |||
Message Board | - | medium.com | |||
Source Code | github.com | - | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | t.me | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Launchpad, BlueZilla, View All | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |