Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | PureVidz | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 8425 | |||
Price | $0.16 | $0.000693 | |||
1 Hour | ▼0.45% | ▲0.25% | |||
24 Hour | ▼4.32% | ▼2.09% | |||
30 Day | ▲53.22% | ▲15.27% | |||
7 Day | ▲17.67% | ▲3.81% | |||
YTD% | ▲70.53% | ▲57.02% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.01B | $0 | |||
Volume | $1.73B | $0 | |||
Volume / Marketcap | $0.0750 | 0 | |||
Circulating Supply | 146,624,876,384 DOGE | 0 VIDZ | |||
Total Supply | 146,624,876,384 DOGE | 125,279,775 VIDZ | |||
Max Supply | 0 DOGE | 0 VIDZ | |||
Start Date | 2013-12-15 | 2017-01-19 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | dogecoin.com | purevidz.net | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | chainz.cryptoid.info | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | - | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | PoW, Scrypt, View All | PoS, View All | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | - | |||
Industry | Medium of Exchange, Memes, View All | - | |||
Platform | BNB Chain, View All | - | |||
Chat | - | ||||
Algorithm | Scrypt | - | |||
Social |