Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Dogecoin | Qubic | |||
---|---|---|---|---|---|
Rank | Rank 8 | Rank 244 | |||
Price | $0.16 | $0.00000150 | |||
1 Hour | ▼0.45% | ▲0.23% | |||
24 Hour | ▼4.32% | ▼1.53% | |||
30 Day | ▲53.22% | ▼17.78% | |||
7 Day | ▲17.67% | ▲1.22% | |||
YTD% | ▲70.53% | ▲0% | |||
Dominance | ▲1.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $23.01B | $178.01M | |||
Volume | $1.73B | $1.12M | |||
Volume / Marketcap | $0.0750 | $0.00631 | |||
Circulating Supply | 146,624,876,384 DOGE | 118,151,303,550,869 QUBIC | |||
Total Supply | 146,624,876,384 DOGE | 119,633,331,604,857 QUBIC | |||
Max Supply | 0 DOGE | 0 QUBIC | |||
Start Date | 2013-12-15 | 2024-01-25 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | dogecoin.com | qubic.org | |||
Explorer | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | explorer.qubic.org | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | webchat.freenode.nett.met.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, Scrypt, View All | - | |||
Category | Doggone Doggerel, FTX Bankruptcy Estate , View All | Generative AI, Layer 1, View All | |||
Industry | Medium of Exchange, Memes, View All | AI & Big Data, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | Scrypt | - | |||
Social |